SPECIFICATIONS:
- Amperage Draw: 5.3 amps @ 40 psi, 6.0 amps @ 60 psi
- Flow Rate: 145 LPH @ 40 psi, 119 LPH @ 60 psi
FEATURES & BENEFITS:
- OEM or better performance
- Coated corrosion-resistant case to minimize seizing during non-operation
- Specifically designed for quiet operation
- Drop-in replacement
- Gradient density fuel strainer for superior contaminant filtration
- Patented check valve technology
- Compatible with modern ethanol-infused pump gasoline
DIRECT-FIT Fuel Pump for the following BMW models:
| Make | Model | Years | OEM |
|---|---|---|---|
| BMW | C600 | 2011-2015 | 16147724969 |
| BMW | C650 | 2011-2020 | 16147724969 |
| BMW | F650GS (K72) | 2007-2011 | 16148556077 |
| BMW | F700GS | 2011-2018 | 16148556077 |
| BMW | F750GS | 2017-2020 | 16148565233 |
| BMW | F800 | 2005-2018 | 16148556074 |
| BMW | F850GS | 2017-2020 | 16148565233 |
| BMW | HP2 | 2005-2009 | 16147680379 |
| BMW | HP2 Sport | 2007-2010 | 16147680379 |
| BMW | HP4 | 2012-2018 | 16147718349 |
| BMW | K1200GT | 2005-2009 | 16147680379 |
| BMW | K1200R | 2004-2009 | 16147680379 |
| BMW | K1200S | 2003-2009 | 16147680379 |
| BMW | K1300 | 2008-2016 | 16147680379 |
| BMW | K1600 | 2010-2020 | 16148554921 |
| BMW | R nineT | 2013-2020 | 16148544012 |
| BMW | R1200GS | 2003-2013 | 16147680379 |
| BMW | R1200GS (K50) | 2012-2019 | 16148521488 |
| BMW | R1200GS Adventure | 2005-2014 | 16147680379 |
| BMW | R1200GS Adventure (K50) | 2013-2019 | 16148521488 |
| BMW | R1200GS Adventure (K51) | 2013-2019 | 16148357969 |
| BMW | R1200R (K53) | 2014-2019 | 16148521488 |
| BMW | R1200R | 2015-2019 | 16148357969 |
| BMW | R1200RS | 2014-2019 | 16148521488 |
| BMW | R1200RT | 2004-2019 | 16147680379 |
| BMW | R1200RT 05 | 2009-2014 | 16147680379 |
| BMW | R1200RT 10 | 2009-2014 | 16147724843 |
| BMW | R1200S | 2005-2007 | 16147680379 |
| BMW | R1250 | 2018-2020 | 16148393577 |
| BMW | R900RT 05 SF | 2005-2010 | 16147680379 |
| BMW | R900RT 10 SF | 2009-2010 | 16147680379 |
| BMW | S1000R | 2009-2020 | 16147718349 |
| BMW | S1000XR | 2014-2020 | 16148559168 |
QUICK & EASY DROP-IN INSTALLATION: Replace all worn components to RESTORE OE performance.
FEEL THE POWER DIFFERENCE! ENGINEERED TO IMPROVE PERFORMANCE AND GUARANTEE LONGEVITY. Designed and constructed for problem-free operation in excess of 2,500 hours or 100,000 miles. Upgraded polymers, brushes, and commutators guarantee consistent flow, amperage draw, and quiet operation.

New Fuel Pump for Polaris Ranger 400 500 Replaces 4011545 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Quantum 450 KPA Fuel Pressure Regulator for BMW HP2 Sport EFI 2007-2010, Replaces 13537705871
Quantum Intank EFI Fuel Pump for BMW G650GS 2008-2015, Replaces 16147723464
New Intank EFI Fuel Pump BMW K1100 K1100RT K1100LT 1993 - 2004 








Reviews
There are no reviews yet.