DIRECT-FIT Fuel Pump for the following Can-Am models:
Make | Model | Years | OEM |
---|---|---|---|
Can-Am | Commander | 2018 | 709000759 |
Can-Am | Commander 1000 | 2011-2018 | 709000759 |
Can-Am | Commander 1000 Max | 2014-2018 | 709000759 |
Can-Am | Commander 1000R | 2019-2023 | 709000759 |
Can-Am | Commander 700 | 2022-2023 | 709001056 |
Can-Am | Commander 800 | 2011-2015 | 709000362 |
Can-Am | Commander 800 Max | 2018 | 709000759 |
Can-Am | Commander 800R | 2018-2019 | 709000759 |
Can-Am | Commander Max | 2016-2017 | 709000759 |
Can-Am | Commander Max 1000R | 2023 | 709001056 |
Can-Am | Commander Max 800R | 2019 | 709000759 |
Can-Am | DS 450 | 2008-2015 | 709000386 |
Can-Am | Maverick | 2016-2022 | 709000759 |
Can-Am | Maverick 1000 | 2013-2015 | 709000759 |
Can-Am | Maverick Max Turbo | 2023 | 709001056 |
Can-Am | Maverick Max Turbo RR | 2023 | 709001057 |
Can-Am | Maverick Sport 1000 | 2019-2022 | 709001056 |
Can-Am | Maverick Sport 1000R | 2019-2023 | 709001056 |
Can-Am | Maverick Sport Max 1000R | 2023 | 709001056 |
Can-Am | Maverick Trail 1000 | 2018-2023 | 709000836 |
Can-Am | Maverick Trail 700 | 2022-2023 | 709001056 |
Can-Am | Maverick Trail 800 | 2019 | 709001056 |
Can-Am | Maverick Trail 800R | 2018 | 709000836 |
Can-Am | Maverick Turbo | 2019-2023 | 709001057 |
Can-Am | Maverick Turbo RR | 2023 | 709001057 |
Can-Am | Maverick X3 | 2017-2018 | 709000836 |
Can-Am | Outlander | 2016-2017 | 709000758 |
Can-Am | Outlander 1000 | 2012-2022 | 709000758 |
Can-Am | Outlander 1000R | 2018-2023 | 709000758 |
Can-Am | Outlander 400 | 2008-2015 | 703500766 |
Can-Am | Outlander 500 | 2007-2015 | 703500771 |
Can-Am | Outlander 570 | 2020, 2023 | 709000758 |
Can-Am | Outlander 650 | 2006-2023 | 703500771 |
Can-Am | Outlander 6X6 | 2020-2021 | 709000758 |
Can-Am | Outlander 800 | 2006-2012 | 703500771 |
Can-Am | Outlander 800R | 2009-2015 | 703500766 |
Can-Am | Outlander 850 | 2018-2023 | 709000758 |
Can-Am | Outlander Max 1000R | 2023 | 709000758 |
Can-Am | Outlander Max 570 | 2023 | 709000758 |
Can-Am | Outlander Max 6X6 – 1000 | 2023 | 709000758 |
Can-Am | Outlander Max 6X6 – 650 | 2023 | 709000758 |
Can-Am | Outlander Max 850 | 2023 | 709000758 |
Can-Am | Outlander T 1000 | 2023 | 709000758 |
Can-Am | Outlander T 650 | 2023 | 709000758 |
Can-Am | Outlander T 6X6 – 1000 | 2023 | 709000758 |
Can-Am | Outlander T 6X6 – 650 | 2023 | 709000758 |
Can-Am | Outlander T Max 1000 | 2023 | 709000758 |
Can-Am | Outlander T Max 570 | 2023 | 709000758 |
Can-Am | Outlander T Max 650 | 2023 | 709000758 |
Can-Am | Outlander T Max 6X6 – 1000 | 2023 | 709000758 |
Can-Am | Outlander T Max 6X6 – 650 | 2023 | 709000758 |
Can-Am | Renegade | 2016-2017 | 709000758 |
Can-Am | Renegade 1000 | 2012-2022 | 709000287 |
Can-Am | Renegade 1000R | 2023 | 709000758 |
Can-Am | Renegade 500 | 2008-2015 | 703500766 |
Can-Am | Renegade 650 | 2018-2023 | 709000758 |
Can-Am | Renegade 800 | 2007-2008 | 703500771 |
Can-Am | Renegade 800R | 2009-2015 | 703500766 |
Can-Am | Renegade 850 | 2018-2022 | 709000758 |
Can-Am | Renegade 850R | 2018 | 709000758 |
Can-Am | Renegade T 1000 | 2023 | 709000758 |
Can-Am | Renegade T 650 | 2023 | 709000758 |
QUICK & EASY DROP-IN INSTALLATION: Replace all worn components to RESTORE OE performance.
FEEL THE POWER DIFFERENCE! ENGINEERED TO IMPROVE PERFORMANCE AND GUARANTEE LONGEVITY. Designed and constructed for problem-free operation in excess of 2,500 hours or 100,000 miles. Upgraded polymers, brushes, and commutators guarantee consistent flow, amperage draw, and quiet operation.
Reviews
There are no reviews yet.