DIRECT-FIT Fuel Pump for the following KTM / Husqvarna models:
Make | Model | Years | OEM |
---|---|---|---|
Husqvarna | FC 250 | 2022-2023 | A46007088000 |
Husqvarna | FC 350 | 2023 | A46007088000 |
Husqvarna | FC 450 | 2022-2023 | A46007088000 |
Husqvarna | FS 450 | 2023 | A46007088000 |
Husqvarna | FX 350 | 2023 | A49007088000 |
Husqvarna | FX 450 | 2023 | A49007088000 |
Husqvarna | TX 300 | 2023 | A49007088000 |
KTM | 125 XC | 2023 | A49007088000 |
KTM | 250 SX | 2023 | A46007088100 |
KTM | 250 SX-F | 2023 | A46007088000 |
KTM | 250 XC | 2023 | A49007088000 |
KTM | 250 XC-F | 2023 | A46007088000 |
KTM | 300 SX | 2023 | A46007088100 |
KTM | 300 XC | 2023 | A49007088000 |
KTM | 350 SX | 2023 | A46007088000 |
KTM | 350 XC-F | 2023 | A46007088000 |
KTM | 450 SMR | 2023 | A46007088100 |
KTM | 450 SX-F | 2022-2023 | A46007088000 |
KTM | 450 XC | 2023 | A49007088100 |
QUICK & EASY DROP-IN INSTALLATION: Replace all worn components to RESTORE OE performance.
FEEL THE POWER DIFFERENCE! ENGINEERED TO IMPROVE PERFORMANCE AND GUARANTEE LONGEVITY. Designed and constructed for problem-free operation in excess of 2,500 hours or 100,000 miles. Upgraded polymers, brushes, and commutators guarantee consistent flow, amperage draw, and quiet operation.
Backed by a LIFETIME WARRANTY with top tier technical support from our in-house, dedicated customer service team.
Reviews
There are no reviews yet.