Fuel filters are an important component of internal combustion engines and serve to remove microscopic contaminants from fuel. Quantum high quality filter media screen even the smallest particulate matter which protects your fuel system components, such as injection pumps and injectors, from damaging contaminants.
This part fits a variety of different applications including Arctic Cat, KTM, Ski-Doo, Yamaha.
FITMENT:
Vehicle Type | Year | Make | Model | Engine |
Car | 2014 | Audi | TT Quattro | 2.0L 4L 1984CC |
Car | 2013 | Audi | TT Quattro | 2.0L 4L 1984CC |
Car | 2012 | Audi | TT Quattro | 2.0L 4L 1984CC |
Car | 2011 | Audi | TT Quattro | 2.0L 4L 1984CC |
Car | 2010 | Audi | TT Quattro | 2.0L 4L 1984CC |
Car | 2009 | Audi | TT Quattro | 2.0L 4L 1984CC |
ATV | 2008 | Can-Am | Renegade 500 | |
Truck | 1985 | Chevrolet | S10 | 1.9L 4L |
Truck | 1985 | Chevrolet | S10 | 2.2L 4L |
Truck | 1985 | Chevrolet | S10 | 2.5L 4L 2474CC |
Truck | 1985 | Chevrolet | S10 | 2.8V 6L |
Truck | 1984 | Chevrolet | S10 | 1.9L 4L |
Truck | 1984 | Chevrolet | S10 | 2.0L 4L |
Truck | 1984 | Chevrolet | S10 | 2.2L 4L |
Truck | 1984 | Chevrolet | S10 | 2.8V 6L |
Truck | 1983 | Chevrolet | S10 | 1.9L 4L |
Truck | 1983 | Chevrolet | S10 | 2.0L 4L |
Truck | 1983 | Chevrolet | S10 | 2.2L 4L |
Truck | 1983 | Chevrolet | S10 | 2.8V 6L |
Truck | 1982 | Chevrolet | S10 | 1.9L 4L |
ruck | 1982 | Chevrolet | S10 | 2.8V 6L |
Truck | 1984 | Chevrolet | S10 Blazer | 1.9L 4L |
Truck | 1984 | Chevrolet | S10 Blazer | 2.0L 4L |
Truck | 1984 | Chevrolet | S10 Blazer | 2.2L 4L |
Truck | 1984 | Chevrolet | S10 Blazer | 2.8V 6L |
Truck | 1983 | Chevrolet | S10 Blazer | 1.9L 4L |
Truck | 1983 | Chevrolet | S10 Blazer | 2.0L 4L |
Truck | 1983 | Chevrolet | S10 Blazer | 2.8V 6L |
Car | 1989 | Chrysler | Fifth Avenue | 5.2V 8L 5211CC |
Car | 1988 | Chrysler | Fifth Avenue | 5.2V 8L 5211CC |
Car | 1987 | Chrysler | Fifth Avenue | 5.2V 8L 5211CC |
Car | 1986 | Chrysler | Fifth Avenue | 5.2V 8L 5211CC |
Car | 1984 | Chrysler | Town & Country | 2.2L 4L |
Car | 1984 | Chrysler | Town & Country | 2.6L 4L 2555CC |
Car | 1983 | Chrysler | Town & Country | 2.2L 4L |
Car | 1983 | Chrysler | Town & Country | 2.6L 4L 2555CC |
Car | 1984 | Dodge | 600 | 2.2L 4L |
Car | 1984 | Dodge | 600 | 2.6L 4L 2555CC |
Car | 1985 | Dodge | Aries | 2.2L 4L |
Car | 1985 | Dodge | Aries | 2.6L 4L 2555CC |
Car | 1984 | Dodge | Aries | 2.2L 4L |
Car | 1984 | Dodge | Aries | 2.6L 4L 2555CC |
Van | 1987 | Dodge | Caravan | 2.2L 4L |
Van | 1987 | Dodge | Caravan | 2.6L 4L 2555CC |
Van | 1987 | Dodge | Caravan | 3.0V 6L 2972CC |
Street Motorcycle | 2009 | Ducati | Hypermotard 1100 | |
Street Motorcycle | 2008 | Ducati | Hypermotard 1100 | |
Street Motorcycle | 2009 | Ducati | Hypermotard 1100 S | |
Street Motorcycle | 2008 | Ducati | Hypermotard 1100 S | |
Street Motorcycle | 2011 | Ducati | Monster 1100 | |
Street Motorcycle | 2010 | Ducati | Monster 1100 | |
Street Motorcycle | 2009 | Ducati | Monster 1100 | |
Street Motorcycle | 2011 | Ducati | Monster 1100 S | |
Street Motorcycle | 2010 | Ducati | Monster 1100 S | |
Street Motorcycle | 2009 | Ducati | Monster 1100 S | |
Street Motorcycle | 2012 | Ducati | Monster 796 | |
Offroad Motorcycle | 2013 | Husaberg | FE250 | |
Offroad Motorcycle | 2013 | Husaberg | FE350 | |
Offroad Motorcycle | 2013 | Husaberg | FE501 | |
Offroad Motorcycle | 2016 | Husqvarna | FC250 | |
Offroad Motorcycle | 2015 | Husqvarna | FC250 | |
Offroad Motorcycle | 2014 | Husqvarna | FC250 | |
Offroad Motorcycle | 2016 | Husqvarna | FC350 | |
Offroad Motorcycle | 2015 | Husqvarna | FC350 | |
Offroad Motorcycle | 2014 | Husqvarna | FC350 | |
Offroad Motorcycle | 2016 | Husqvarna | FC450 | |
Offroad Motorcycle | 2015 | Husqvarna | FC450 | |
Offroad Motorcycle | 2014 | Husqvarna | FC450 | |
Offroad Motorcycle | 2016 | Husqvarna | FE250 | |
Offroad Motorcycle | 2015 | Husqvarna | FE250 | |
Offroad Motorcycle | 2014 | Husqvarna | FE250 | |
Offroad Motorcycle | 2016 | Husqvarna | FE350 | |
Offroad Motorcycle | 2015 | Husqvarna | FE350 | |
Offroad Motorcycle | 2014 | Husqvarna | FE350 | |
Offroad Motorcycle | 2016 | Husqvarna | FE350S | |
Offroad Motorcycle | 2016 | Husqvarna | FE450 | |
Offroad Motorcycle | 2015 | Husqvarna | FE450 | |
Offroad Motorcycle | 2014 | Husqvarna | FE450 | |
Offroad Motorcycle | 2016 | Husqvarna | FE501 | |
Offroad Motorcycle | 2015 | Husqvarna | FE501 | |
Offroad Motorcycle | 2014 | Husqvarna | FE501 | |
Offroad Motorcycle | 2016 | Husqvarna | FE501S | |
Offroad Motorcycle | 2023 | KTM | 150 XC-W | |
Offroad Motorcycle | 2022 | KTM | 150 XC-W | |
Offroad Motorcycle | 2021 | KTM | 150 XC-W | |
Offroad Motorcycle | 2020 | KTM | 150 XC-W | |
Offroad Motorcycle | 2018 | KTM | 250 EXC | |
Offroad Motorcycle | 2018 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2017 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2016 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2015 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2014 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2013 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2012 | KTM | 250 EXC-F | |
Offroad Motorcycle | 2018 | KTM | 250 SX-F | |
Offroad Motorcycle | 2017 | KTM | 250 SX-F | |
Offroad Motorcycle | 2016 | KTM | 250 SX-F | |
Offroad Motorcycle | 2015 | KTM | 250 SX-F | |
Offroad Motorcycle | 2014 | KTM | 250 SX-F | |
Offroad Motorcycle | 2013 | KTM | 250 SX-F | |
Offroad Motorcycle | 2012 | KTM | 250 SX-F | |
Offroad Motorcycle | 2011 | KTM | 250 SX-F | |
Offroad Motorcycle | 2022 | KTM | 250 XC | |
Offroad Motorcycle | 2021 | KTM | 250 XC | |
Offroad Motorcycle | 2020 | KTM | 250 XC | |
Offroad Motorcycle | 2018 | KTM | 250 XC-F | |
Offroad Motorcycle | 2017 | KTM | 250 XC-F | |
Offroad Motorcycle | 2016 | KTM | 250 XC-F | |
Offroad Motorcycle | 2015 | KTM | 250 XC-F | |
Offroad Motorcycle | 2014 | KTM | 250 XC-F | |
Offroad Motorcycle | 2013 | KTM | 250 XC-F | |
Offroad Motorcycle | 2012 | KTM | 250 XC-F | |
Offroad Motorcycle | 2011 | KTM | 250 XC-F | |
Offroad Motorcycle | 2018 | KTM | 250 XC-W | |
Offroad Motorcycle | 2016 | KTM | 250 XCF-W | |
Offroad Motorcycle | 2015 | KTM | 250 XCF-W | |
Offroad Motorcycle | 2014 | KTM | 250 XCF-W | |
Offroad Motorcycle | 2013 | KTM | 250 XCF-W | |
Offroad Motorcycle | 2012 | KTM | 250 XCF-W | |
Offroad Motorcycle | 2022 | KTM | 300 XC | |
Offroad Motorcycle | 2021 | KTM | 300 XC | |
Offroad Motorcycle | 2020 | KTM | 300 XC | |
Offroad Motorcycle | 2023 | KTM | 300 XC-W | |
Offroad Motorcycle | 2022 | KTM | 300 XC-W | |
Offroad Motorcycle | 2021 | KTM | 300 XC-W | |
Offroad Motorcycle | 2020 | KTM | 300 XC-W | |
Offroad Motorcycle | 2019 | KTM | 300 XC-W TPI | |
Offroad Motorcycle | 2016 | KTM | 350 EXC-F | |
Offroad Motorcycle | 2014 | KTM | 350 EXC-F | |
Offroad Motorcycle | 2013 | KTM | 350 EXC-F | |
Offroad Motorcycle | 2012 | KTM | 350 EXC-F | |
Offroad Motorcycle | 2016 | KTM | 350 SX-F | |
Offroad Motorcycle | 2015 | KTM | 350 SX-F | |
Offroad Motorcycle | 2014 | KTM | 350 SX-F | |
Offroad Motorcycle | 2013 | KTM | 350 SX-F | |
Offroad Motorcycle | 2016 | KTM | 350 XC-F | |
Offroad Motorcycle | 2014 | KTM | 350 XC-F | |
Offroad Motorcycle | 2013 | KTM | 350 XC-F | |
Offroad Motorcycle | 2012 | KTM | 350 XC-F | |
Offroad Motorcycle | 2011 | KTM | 350 XC-F | |
Offroad Motorcycle | 2016 | KTM | 450 EXC | |
Offroad Motorcycle | 2015 | KTM | 450 EXC | |
Offroad Motorcycle | 2014 | KTM | 450 EXC | |
Offroad Motorcycle | 2013 | KTM | 450 EXC | |
Offroad Motorcycle | 2012 | KTM | 450 EXC | |
Offroad Motorcycle | 2019 | KTM | 450 EXC-F Six Days | |
Offroad Motorcycle | 2018 | KTM | 450 EXC-F Six Days | |
Offroad Motorcycle | 2017 | KTM | 450 EXC-F Six Days | |
Offroad Motorcycle | 2014 | KTM | 450 SMR | |
Offroad Motorcycle | 2013 | KTM | 450 SMR | |
Offroad Motorcycle | 2018 | KTM | 450 SX-F | |
Offroad Motorcycle | 2017 | KTM | 450 SX-F | |
Offroad Motorcycle | 2016 | KTM | 450 SX-F | |
Offroad Motorcycle | 2015 | KTM | 450 SX-F | |
Offroad Motorcycle | 2014 | KTM | 450 SX-F | |
Offroad Motorcycle | 2013 | KTM | 450 SX-F | |
Offroad Motorcycle | 2012 | KTM | 450 SX-F | |
Offroad Motorcycle | 2017 | KTM | 450 SX-F Factory Edition | |
Offroad Motorcycle | 2015 | KTM | 450 SX-F Factory Edition | |
Offroad Motorcycle | 2014 | KTM | 450 SX-F Factory Edition | |
Offroad Motorcycle | 2013 | KTM | 450 SX-F Factory Edition | |
Offroad Motorcycle | 2018 | KTM | 450 XC-F | |
Offroad Motorcycle | 2017 | KTM | 450 XC-F | |
Offroad Motorcycle | 2016 | KTM | 450 XC-F | |
Offroad Motorcycle | 2015 | KTM | 450 XC-F | |
Offroad Motorcycle | 2014 | KTM | 450 XC-F | |
Offroad Motorcycle | 2013 | KTM | 450 XC-F | |
Offroad Motorcycle | 2016 | KTM | 450 XC-W | |
Offroad Motorcycle | 2015 | KTM | 450 XC-W | |
Offroad Motorcycle | 2014 | KTM | 450 XC-W | |
Offroad Motorcycle | 2013 | KTM | 450 XC-W | |
Offroad Motorcycle | 2012 | KTM | 450 XC-W | |
Offroad Motorcycle | 2016 | KTM | 500 EXC | |
Offroad Motorcycle | 2015 | KTM | 500 EXC | |
Offroad Motorcycle | 2014 | KTM | 500 EXC | |
Offroad Motorcycle | 2013 | KTM | 500 EXC | |
Offroad Motorcycle | 2012 | KTM | 500 EXC | |
Offroad Motorcycle | 2020 | KTM | 500 EXC-F | |
Offroad Motorcycle | 2019 | KTM | 500 EXC-F | |
Offroad Motorcycle | 2018 | KTM | 500 EXC-F | |
Offroad Motorcycle | 2017 | KTM | 500 EXC-F | |
Offroad Motorcycle | 2016 | KTM | 500 XC-W | |
Offroad Motorcycle | 2015 | KTM | 500 XC-W | |
Offroad Motorcycle | 2014 | KTM | 500 XC-W | |
Offroad Motorcycle | 2013 | KTM | 500 XC-W | |
Offroad Motorcycle | 2012 | KTM | 500 XC-W | |
Offroad Motorcycle | 2022 | KTM | 500 XCF-W | |
Offroad Motorcycle | 2021 | KTM | 500 XCF-W | |
Snowmobile | 2010 | Ski-Doo | Expedition 1200 |
Reviews
There are no reviews yet.